The Rajasthan Police Department has announced an exciting opportunity for aspiring constables. With the release of the official notification, the recruitment process for 3578 constable positions is set to begin. The application window will be open from 7th August to 27th August 2023, and the selection process will include a physical test followed by a written examination. Let’s dive into the intricate (complex | difficult) details of this recruitment drive, shall we?
Rajasthan Police Constable Recruitment 2023 | Overview
Name of Recruitment: Rajasthan Police Constable Recruitment 2023
Department Name: Rajasthan Police
Number of Vacancies: 3578 posts
Position Name: Constable (Male & Female)
Age Limit: 18 to 24 years
Application Process: Online
Job Location: Rajasthan
Application Start Date: 7th August 2023
Last Date: 27th August 2023
Official Website: policerajasthan.gov.in

Vacancy Details | District-Wise Breakdown
The total of 3578 vacancies is divided into two main categories: Non-TSP Area (3240 posts) and TSP Area (338 posts). Here’s a detailed breakdown:
Non-TSP Area District Wise Vacancy Details
District Name | GD | Driver | Mounted | Band | Dog Squad | PTC |
---|---|---|---|---|---|---|
Ajmer | 82 | 09 | 05 | 0 | 0 | 0 |
Alwar | 108 | 0 | 0 | 0 | 0 | 0 |
Baran | 61 | 07 | 0 | 0 | 0 | 0 |
Barmer | 145 | 14 | 0 | 0 | 0 | 0 |
Bharatpur | 116 | 0 | 0 | 0 | 0 | 0 |
Bhilwara | 67 | 21 | 0 | 0 | 0 | 0 |
Bhiwadi | 0 | 0 | 07 | 10 | 0 | 0 |
Bikaner | 39 | 14 | 0 | 0 | 0 | 0 |
Bundi | 138 | 17 | 0 | 0 | 0 | 0 |
Chittorgarh | 113 | 12 | 0 | 0 | 0 | 0 |
CIB IB | 46 | 0 | 0 | 0 | 08 | 0 |
Dausa | 110 | 0 | 0 | 01 | 0 | 0 |
Dholpur | 69 | 08 | 0 | 0 | 0 | 0 |
GRP Ajmer | 0 | 12 | 0 | 0 | 0 | 0 |
Hanumangarh | 0 | 13 | 03 | 03 | 0 | 0 |
Jaipur Commissionerate | 0 | 48 | 05 | 0 | 0 | 0 |
Jaipur Rural | 64 | 17 | 0 | 01 | 0 | 0 |
Jaisalmer | 0 | 33 | 0 | 02 | 0 | 0 |
Jalore | 0 | 10 | 0 | 02 | 0 | 0 |
Jhalawar | 189 | 19 | 0 | 0 | 0 | 0 |
Jhunjhunu | 95 | 0 | 0 | 0 | 0 | 0 |
Jodhpur Commissionerate | 113 | 17 | 09 | 0 | 0 | 0 |
Karauli | 0 | 0 | 03 | 0 | 0 | 0 |
Kota City | 96 | 11 | 04 | 0 | 0 | 0 |
Kota Rural | 136 | 0 | 0 | 0 | 0 | 0 |
Nagaur | 104 | 11 | 0 | 0 | 0 | 0 |
Pali | 82 | 0 | 0 | 11 | 0 | 0 |
Police Telecommunication | 0 | 0 | 0 | 0 | 0 | 417 |
Rajsamanand | 120 | 11 | 03 | 0 | 0 | 0 |
Shri Ganganagar | 0 | 21 | 02 | 0 | 0 | 0 |
Sikar | 128 | 0 | 0 | 0 | 0 | 0 |
Sirohi | 71 | 0 | 0 | 0 | 0 | 0 |
Tonk | 92 | 14 | 0 | 0 | 0 | 0 |
Udaipur | 0 | 24 | 07 | 0 | 0 | 0 |
TSP Area District Wise Vacancy Details
District | GD | Driver | Band |
---|---|---|---|
Banswara | 141 | 10 | 0 |
Chhittorgarh | 07 | 0 | 0 |
CIB IB | 25 | 0 | 0 |
Dungarpur | 54 | 02 | 0 |
Pali | 29 | 02 | 0 |
Rajsamand | 05 | 0 | 0 |
Sirohi | 55 | 05 | 03 |
Important Dates | Mark Your Calendars!
- Notification Release Date: 3rd August 2023
- Application Start Date: 7th August 2023
- Last Date to Apply: 27th August 2023
- Modify Application Form: 28th to 30th August 2023
- Exam Date: Notify later
Application Fee | Don’t Break the Bank!
The application fee for General and Unreserved categories is ₹600, while for SC, ST, OBC, EWS, and PWD, it’s ₹400. Payment can be made online.
Category | Fees |
---|---|
General Category | ₹600 |
SC, ST, PWD, OBC, EWS | ₹400 |
Mode of Payment | Online |
Age Limit | Are You Eligible?
The age limit for General category male candidates is 18 to 23 years, while for females, it’s up to 28 years. Relaxations are provided as per government rules.
Category | Age Limit |
---|---|
General Male | 18-23 |
General Female | Up to 28 |
EWS, SC, ST, OBC, MBC | Up to 28 |
Ex-Servicemen | Up to 42 |